ICH. CLAAR SURI Groenoir ChSK, ChPL, ChA, ChCH, ChSM | ||||
Date of birth: | 16.06.2018 | |||
Health: | full scissor bite | |||
HD-A; ED-A/A | ||||
Working results: | CANT, CSAU, TAN, BH-VT | |||
Show results: | exc.1, BOJ, BOB, Jugendbester,
Austrian Junior Winner 2019 Champion Suisse d exposition |
|||
16 x CACIB, 2x res.CACIB, 7x CACA | ||||
3x CWC, 13 x CAC, 12 x BOB | ||||
Owner: | Jana Sejnohova, CZ | |||
Breeder: | Jana Sejnohova, CZ | |||
www.groenoir.com | ||||
Litter-mates: | ♂ CANDY SCREAM, CARBON STEEL, COLOURLESS SHADOW, | |||
♂ CREME STAR | ||||
♀ CENTURY SUN | ||||
Temper: |
Very elegant female with fantastic well-balanced temper. No reaction for gunshots. |
|||
Gallery | ||||
Pedigree: | ||||
ATOS von Calruna | SCUDO di Torre d´Arese | GOUROU du Crepuscule des Loups | ||
ORMA di Torre d´Arese | ||||
ULLANE de Kenatier | SCHEITAN du Domaine du Hutteau | |||
OCEANE de Kenatier | ||||
BANSHEE-TIFFANY Groenoir | Valkohampaan BATTICUORE | Valkohampaan BLANCODIENTE | ||
Certenotti-G dell´Alta Via | ||||
DARQUEEN des Perles Noires | URGHEN de la Douce Plaine | |||
UNAKA des Perles Noires |