CANDY SCREAM Groenoir | ||||
Date of birth: | 16.06.2018 | |||
Health: | complete, scissor bite | |||
testicles: OK | ||||
Working results: | ||||
Show results: | ||||
Owner: | ||||
Breeder: | Jana Sejnohova, CZ | |||
www.groenoir.com | ||||
Litter-mates: | ♂ CARBON STEEL, COLOURLESS SHADOW, CREME STAR | |||
♀ CLAAR SURI, CENTURY SUN | ||||
Temper: | ||||
Gallery | ||||
Pedigree: | ||||
ATOS von Calruna | SCUDO di Torre d´Arese | GOUROU du Crepuscule des Loups | ||
ORMA di Torre d´Arese | ||||
ULLANE de Kenatier | SCHEITAN du Domaine du Hutteau | |||
OCEANE de Kenatier | ||||
BANSHEE-TIFFANY Groenoir | Valkohampaan BATTICUORE | Valkohampaan BLANCODIENTE | ||
Certenotti-G dell´Alta Via | ||||
DARQUEEN des Perles Noires | URGHEN de la Douce Plaine | |||
UNAKA des Perles Noires |